No specification added.
| MODEL NAME | NOVA-12.6KW |
| Rated Power | 12600VA/12600W |
| INPUT (PV DC) | |
| Max. PV array power (W) | 24000 (12000/12000) |
| Rated PV input voltage (V) | 320 |
| Number of independent MPPT inputs | 2/(2:2) |
| PV input voltage range (V) | 100-480 |
| MPPT voltage range (V) | 120-440 |
| Start-up voltage (V) | 100 |
| Max. PV input current per MPPT (A) | 35/35 |
| Max. PV short-circuit current input per MPPT (A) | 44/44 |
| Battery | |
| Compatible battery type | Lithium-ion/Lead-Acid |
| Rated battery voltage (V) | 48/51.2 |
| Battery voltage range (V) | 46.4-60/38.4-60 |
| Max. charging / discharging current (A) | 250 |
| Max. charging / discharging power (W) | 12600 |
| Force wake up battery from PV and Grid function | YES |
| Grid | |
| Rated AC voltage (V) | 230 |
| Acceptable Input Voltage Range (V) | 90~280 |
| Rated AC frequency (Hz) | 60/50 |
| Rated AC intput current (A) | 100 |
| Rated AC intput power (W) | 24000 |
| PF | 0.99 |
| THDI | <5% |
| Max. continuous AC passthrough current(A) | 100 |
| UPS | |
| Rated output power (W) | 12600 |
| Rated output voltage (V) | 230 |
| Rated output current (A) | 50 |
| Rated output frequency (Hz) | 50/60 |
| Surge power, duration | 2Pn, 5s |
| Switching time ( UPS ) | <7ms@Single; <10ms@Parallel |
| Wave form | Sine wave |
| THDV | 3% |
| GEN | |
| Acceptable input voltage range | 230 |
| Max. AC input voltage (V) | 280 |
| Max. AC input current (A) | 63 |
| Rated input frequency | 50Hz/60Hz (Auto detection) |
| Transfer time | <10ms@Single; <20ms@Parallel |
| THDV | <3% |
| Overload protection | 5s@?150% load /10s@110%~150% load |
| Efficiency | |
| Max. efficiency | 93.50% |
| Max. charging / discharging efficiency | 93.00% |
| Max. MPPT efficiency | 99.00% |
| Protection | |
| PV reverse polarity protection(Y/N) | YES |
| Over current / voltage protection(Y/N) | YES |
| AC Short-circuit current protection(Y/N) | YES |
| Grid monitoring(Y/N) | YES |
| DC switch(Y/N) | YES |
| DC / AC Surge protection Type lll | Type lll |
| Battery reverse polarity protection(Y/N) | YES |
| General | |
| Dimensions, D*W*H (mm) | 150*530*830 |
| Weight (Kgs) | 40 |
SHANGJOG POWER PACK
All electronics item sell and service
We
provides:Solar,Lift,Generator,
Substitution,Stabilizer,Ac.Online.IPS.Ups,ARD, Battery,Cc camera,
Switch, Socket,Holder,Cable,Serkit breaker etc.
SHANGJOG POWER PACK SHOP
DHAKA BANGIANDESH
KAPTAN BAZAR COMPLEX, BHABAN # 1 ( 2 ND FLOOR ) SHOP # 244 221
NAWABPUR DHAKA BANGIANDESH
WhatsApp number : 8801614-295530
WhatsApp number : 8801714-295530
MD SANY +8801974-295530
Email: shangjogpowerpack@gmail.com.
Website: https://shangjogpowerpack.com
| Product Code |
73941 |
|---|---|
| Product Size |
No Product Size |
| Product Color |
No Product Color |
English
বাংলা